Rs. 9,999 Rs. 12,000
Last update was on: February 16, 2019 8:04 am
Featuring 3 GB RAM, 32 GB internal memory and a MediaTek (MTK 8735) quad-core processor, the Lenovo Phab 2 takes your smartphone experience to the next level. Whether you watch videos on YouTube or listen to your favourite party tracks, every experience will be as immersive as ever with the...
General | |
---|---|
In The Box | Handset, Travel Adapter, USB Cable, Earphone, Warranty Card, Quick Start Guide, SIM Tray Pin |
Model Number | PB2-650M |
Model Name | Phab 2 |
Color | Champagne Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 3GB RAM |
Display Features | |
Display Size | 6.4 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-T720 |
Other Display Features | IPS Display, 10 Point Multi-touch |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | MTK8735 |
Processor Core | Quad Core |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - Bands (2, 3, 5, 8); WCDMA - Bands (1, 2, 5, 8); 4G LTE (TDD) - Bands (38, 40, 41), LTE (FDD) - Bands (1, 3, 5, 7, 8, 20) |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | PDAF |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Fixed Focus |
Flash | LED |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ 21mb/s |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Social Networking Phone | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
SIM Access | Dual Standby |
Internal Memory | 32 GB |
Sensors | G-sensor, P-Sensor, L-sensor, E-compass, Gyroscope, Hall Sensor |
Browser | Yes |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3 |
Battery & Power Features | |
Battery Capacity | 4050 mAh |
Dimensions | |
Width | 88.9 mm |
Height | 174.9 mm |
Depth | 6 mm |
Weight | 225 g |
Warranty | |
Warranty Summary | 1 Year on Handset, 6 Months on Accessories |